{| class="article-table" style="text-align:center"
!colspan=5|[[File:Beggar.png|40px]] [[Beggar (Background)|Beggar]]
!colspan=2|[[File:Level.png|25px|Starting Level]] 1
!colspan=2|[[File:Asset_daily_money.png|25px|Base Wage]] 3
|-
!
!align='center'|[[File:Health.png|25px|Hitpoints|bottom]]
!align='center'|[[File:Melee_skill.png|25px|Melee Skill|bottom]]
!align='center'|[[File:Ranged_skill.png|25px|Ranged Skill|bottom]]
!align='center'|[[File:Melee_defense.png|25px|Melee Defense|bottom]]
!align='center'|[[File:Ranged_defense.png|25px|Ranged Defense|bottom]]
!align='center'|[[File:Fatigue.png|25px|Fatigue|bottom]]
!align='center'|[[File:Resolve.png|25px|Resolve|bottom]]
!align='center'|[[File:Initiative.png|25px|Initiative|bottom]]
|-
!Attribute
Range
|align='center'|40
50
|align='center'|47
57
|align='center'|32
42
|align='center'|0
5
|align='center'|0
5
|align='center'|80
90
|align='center'|20
35
|align='center'|100
110
|-
!Attribute
Averages
|align='center'|45
|align='center'|52
|align='center'|37
|align='center'|2,5
|align='center'|2,5
|align='center'|85
|align='center'|27,5
|align='center'|105
|-
!Attribute
min./max.
|align='center'| -10
-10
|align='center'|
|align='center'|
|align='center'|
|align='center'|
|align='center'| -10
-10
|align='center'| -10
-5
|align='center'|
|-
|colspan=9|