{| class="article-table" style="text-align:center" !colspan=5|[[File:MediaWikiCompanionWelcome.png|40px]] [[Companion (Background)|Companion]] (2Hand) !colspan=2|[[File:Level.png|25px|Starting Level]] 1 !colspan=2|[[File:Asset_daily_money.png|25px|Base Wage]] 14 |- ! !align='center'|[[File:Health.png|25px|Hitpoints|bottom]] !align='center'|[[File:Melee_skill.png|25px|Melee Skill|bottom]] !align='center'|[[File:Ranged_skill.png|25px|Ranged Skill|bottom]] !align='center'|[[File:Melee_defense.png|25px|Melee Defense|bottom]] !align='center'|[[File:Ranged_defense.png|25px|Ranged Defense|bottom]] !align='center'|[[File:Fatigue.png|25px|Fatigue|bottom]] !align='center'|[[File:Resolve.png|25px|Resolve|bottom]] !align='center'|[[File:Initiative.png|25px|Initiative|bottom]] |- !Attribute
Range |align='center'|60
65 |align='center'|57
62 |align='center'|32
42 |align='center'|2
5 |align='center'|2
5 |align='center'|95
105 |align='center'|40
45 |align='center'|95
110 |- !Attribute
Averages |align='center'|62,5 |align='center'|59,5 |align='center'|37 |align='center'|3,5 |align='center'|3,5 |align='center'|100 |align='center'|42,5 |align='center'|102,5 |- !Attribute
min./max. |align='center'| +10
+5 |align='center'| +10
+5 |align='center'|
|align='center'| +2
- |align='center'| +2
- |align='center'| +5
+5 |align='center'| +10
+5 |align='center'| -5
- |- |colspan=9|
'''Affiliations''' *[[Combat (Affiliation)|Combat]] '''Events''' *None '''Excluded Traits''' *[[File:Trait_icon_59.png|25px|bottom|link=Ailing]][[File:Trait_icon_22.png|25px|bottom|link=Asthmatic]][[File:Trait_icon_16.png|25px|bottom|link=Bleeder]][[File:Trait_icon_23.png|25px|bottom|link=Clubfooted]][[File:Trait_icon_36.png|25px|bottom|link=Clumsy]][[File:Trait_icon_40.png|25px|bottom|link=Craven]][[File:Trait_icon_38.png|25px|bottom|link=Dastard]][[File:Trait_icon_34.png|25px|bottom|link=Dexterous]][[File:Trait_icon_35.png|25px|bottom|link=Disloyal]][[File:Trait_icon_29.png|25px|bottom|link=Drunkard]][[File:Trait_icon_41.png|25px|bottom|link=Fainthearted]][[File:Trait_icon_48.png|25px|bottom|link=Fear of Beasts]][[File:Trait_icon_49.png|25px|bottom|link=Fear of Greenskins]][[File:Trait_icon_47.png|25px|bottom|link=Fear of Undead]][[File:Trait_icon_04.png|25px|bottom|link=Fragile]][[File:Trait_icon_06.png|25px|bottom|link=Greedy]][[File:Trait_icon_51.png|25px|bottom|link=Hate for Beasts]][[File:Trait_icon_52.png|25px|bottom|link=Hate for Greenskins]][[File:Trait_icon_50.png|25px|bottom|link=Hate for Undead]][[File:Trait_icon_46.png|25px|bottom|link=Impatient]][[File:Trait_icon_03.png|25px|bottom|link=Insecure]][[File:Trait_icon_56.png|25px|bottom|link=Night Blind]][[File:Trait_icon_55.png|25px|bottom|link=Paranoid]][[File:Trait_icon_02.png|25px|bottom|link=Tiny]][[File:Trait_icon_60.png|25px|bottom|link=Weasel]] '''Excluded Traits (Southern Companion)''' *+ [[File:Trait_icon_26.png|25px|bottom|link=Superstitious]] '''Talents''' *[[File:Melee_skill.png|25px|Melee Skill|bottom]] [[File:2 Star Talent.png]] [[File:Melee_defense.png|25px|Melee Defense|bottom]] [[File:1 Star Talent.png]] [[File:Resolve.png|25px|Resolve|bottom]] [[File:1 Star Talent.png]]
|} {| class="article-table" style="text-align:center" !colspan=5|[[File:MediaWikiCompanionWelcome.png|40px]] [[Companion (Background)|Companion]] (1Hand) !colspan=2|[[File:Level.png|25px|Starting Level]] 1 !colspan=2|[[File:Asset_daily_money.png|25px|Base Wage]] 14 |- ! !align='center'|[[File:Health.png|25px|Hitpoints|bottom]] !align='center'|[[File:Melee_skill.png|25px|Melee Skill|bottom]] !align='center'|[[File:Ranged_skill.png|25px|Ranged Skill|bottom]] !align='center'|[[File:Melee_defense.png|25px|Melee Defense|bottom]] !align='center'|[[File:Ranged_defense.png|25px|Ranged Defense|bottom]] !align='center'|[[File:Fatigue.png|25px|Fatigue|bottom]] !align='center'|[[File:Resolve.png|25px|Resolve|bottom]] !align='center'|[[File:Initiative.png|25px|Initiative|bottom]] |- !Attribute
Range |align='center'|50
60 |align='center'|57
62 |align='center'|37
47 |align='center'|5
10 |align='center'|5
10 |align='center'|95
105 |align='center'|40
45 |align='center'|100
110 |- !Attribute
Averages |align='center'|55 |align='center'|59,5 |align='center'|42 |align='center'|7,5 |align='center'|7,5 |align='center'|100 |align='center'|42,5 |align='center'|105 |- !Attribute
min./max. |align='center'|
|align='center'| +10
+5 |align='center'| +5
+5 |align='center'| +5
+5 |align='center'| +5
+5 |align='center'| +5
+5 |align='center'| +10
+5 |align='center'|
|- |colspan=9|
'''Affiliations''' *[[Combat (Affiliation)|Combat]] '''Events''' *None '''Excluded Traits''' *[[File:Trait_icon_59.png|25px|bottom|link=Ailing]][[File:Trait_icon_22.png|25px|bottom|link=Asthmatic]][[File:Trait_icon_16.png|25px|bottom|link=Bleeder]][[File:Trait_icon_23.png|25px|bottom|link=Clubfooted]][[File:Trait_icon_36.png|25px|bottom|link=Clumsy]][[File:Trait_icon_40.png|25px|bottom|link=Craven]][[File:Trait_icon_38.png|25px|bottom|link=Dastard]][[File:Trait_icon_35.png|25px|bottom|link=Disloyal]][[File:Trait_icon_29.png|25px|bottom|link=Drunkard]][[File:Trait_icon_17.png|25px|bottom|link=Dumb]][[File:Trait_icon_41.png|25px|bottom|link=Fainthearted]][[File:Trait_icon_48.png|25px|bottom|link=Fear of Beasts]][[File:Trait_icon_49.png|25px|bottom|link=Fear of Greenskins]][[File:Trait_icon_47.png|25px|bottom|link=Fear of Undead]][[File:Trait_icon_04.png|25px|bottom|link=Fragile]][[File:Trait_icon_06.png|25px|bottom|link=Greedy]][[File:Trait_icon_51.png|25px|bottom|link=Hate for Beasts]][[File:Trait_icon_52.png|25px|bottom|link=Hate for Greenskins]][[File:Trait_icon_50.png|25px|bottom|link=Hate for Undead]][[File:Trait_icon_61.png|25px|bottom|link=Huge]][[File:Trait_icon_46.png|25px|bottom|link=Impatient]][[File:Trait_icon_03.png|25px|bottom|link=Insecure]][[File:Trait_icon_56.png|25px|bottom|link=Night Blind]][[File:Trait_icon_55.png|25px|bottom|link=Paranoid]][[File:Trait_icon_02.png|25px|bottom|link=Tiny]][[File:Trait_icon_60.png|25px|bottom|link=Weasel]] '''Talents''' *[[File:Health.png|25px|Hitpoints|bottom]] [[File:2 Star Talent.png]] [[File:Fatigue.png|25px|Fatigue|bottom]] [[File:1 Star Talent.png]] [[File:Resolve.png|25px|Resolve|bottom]] [[File:1 Star Talent.png]]
|} {| class="article-table" style="text-align:center" !colspan=5|[[File:MediaWikiCompanionWelcome.png|40px]] [[Companion (Background)|Companion]] (Ranged) !colspan=2|[[File:Level.png|25px|Starting Level]] 1 !colspan=2|[[File:Asset_daily_money.png|25px|Base Wage]] 14 |- ! !align='center'|[[File:Health.png|25px|Hitpoints|bottom]] !align='center'|[[File:Melee_skill.png|25px|Melee Skill|bottom]] !align='center'|[[File:Ranged_skill.png|25px|Ranged Skill|bottom]] !align='center'|[[File:Melee_defense.png|25px|Melee Defense|bottom]] !align='center'|[[File:Ranged_defense.png|25px|Ranged Defense|bottom]] !align='center'|[[File:Fatigue.png|25px|Fatigue|bottom]] !align='center'|[[File:Resolve.png|25px|Resolve|bottom]] !align='center'|[[File:Initiative.png|25px|Initiative|bottom]] |- !Attribute
Range |align='center'|50
60 |align='center'|52
57 |align='center'|48
52 |align='center'|0
5 |align='center'|0
5 |align='center'|90
100 |align='center'|35
45 |align='center'|105
115 |- !Attribute
Averages |align='center'|55 |align='center'|54,5 |align='center'|50 |align='center'|2,5 |align='center'|2,5 |align='center'|95 |align='center'|40 |align='center'|110 |- !Attribute
min./max. |align='center'|
|align='center'| +5
- |align='center'| +16
+10 |align='center'|
|align='center'|
|align='center'|
|align='center'| +5
+5 |align='center'| +5
+5 |- |colspan=9|
'''Affiliations''' *[[Combat (Affiliation)|Combat]] '''Events''' *None '''Excluded Traits''' *[[File:Trait_icon_22.png|25px|bottom|link=Asthmatic]][[File:Trait_icon_23.png|25px|bottom|link=Clubfooted]][[File:Trait_icon_36.png|25px|bottom|link=Clumsy]][[File:Trait_icon_40.png|25px|bottom|link=Craven]][[File:Trait_icon_38.png|25px|bottom|link=Dastard]][[File:Trait_icon_35.png|25px|bottom|link=Disloyal]][[File:Trait_icon_29.png|25px|bottom|link=Drunkard]][[File:Trait_icon_17.png|25px|bottom|link=Dumb]][[File:Trait_icon_41.png|25px|bottom|link=Fainthearted]][[File:Trait_icon_48.png|25px|bottom|link=Fear of Beasts]][[File:Trait_icon_49.png|25px|bottom|link=Fear of Greenskins]][[File:Trait_icon_47.png|25px|bottom|link=Fear of Undead]][[File:Trait_icon_04.png|25px|bottom|link=Fragile]][[File:Trait_icon_06.png|25px|bottom|link=Greedy]][[File:Trait_icon_51.png|25px|bottom|link=Hate for Beasts]][[File:Trait_icon_52.png|25px|bottom|link=Hate for Greenskins]][[File:Trait_icon_50.png|25px|bottom|link=Hate for Undead]][[File:Trait_icon_25.png|25px|bottom|link=Hesitant]][[File:Trait_icon_61.png|25px|bottom|link=Huge]][[File:Trait_icon_46.png|25px|bottom|link=Impatient]][[File:Trait_icon_03.png|25px|bottom|link=Insecure]][[File:Trait_icon_56.png|25px|bottom|link=Night Blind]][[File:Trait_icon_55.png|25px|bottom|link=Paranoid]][[File:Trait_icon_27.png|25px|bottom|link=Short Sighted]][[File:Trait_icon_60.png|25px|bottom|link=Weasel]] '''Excluded Traits (Southern Companion)''' *+ [[File:Trait_icon_26.png|25px|bottom|link=Superstitious]] '''Talents''' *[[File:Ranged_skill.png|25px|Ranged Skill|bottom]] [[File:2 Star Talent.png]] [[File:Ranged_defense.png|25px|Ranged Defense|bottom]] [[File:1 Star Talent.png]] [[File:Initiative.png|25px|Initiative|bottom]] [[File:1 Star Talent.png]]
|} {{Navbox Backgrounds}} [[Category:Backgrounds]]