{| class="article-table" style="text-align:center" !colspan=5|[[File:Servant.png|40px]] [[Servant (Background)|Servant]] !colspan=2|[[File:Level.png|25px|Starting Level]] 1 !colspan=2|[[File:Asset_daily_money.png|25px|Base Wage]] 4 |- ! !align='center'|[[File:Health.png|25px|Hitpoints|bottom]] !align='center'|[[File:Melee_skill.png|25px|Melee Skill|bottom]] !align='center'|[[File:Ranged_skill.png|25px|Ranged Skill|bottom]] !align='center'|[[File:Melee_defense.png|25px|Melee Defense|bottom]] !align='center'|[[File:Ranged_defense.png|25px|Ranged Defense|bottom]] !align='center'|[[File:Fatigue.png|25px|Fatigue|bottom]] !align='center'|[[File:Resolve.png|25px|Resolve|bottom]] !align='center'|[[File:Initiative.png|25px|Initiative|bottom]] |- !Attribute
Range |align='center'|45
55 |align='center'|47
57 |align='center'|32
42 |align='center'|0
5 |align='center'|2
5 |align='center'|85
95 |align='center'|25
35 |align='center'|105
110 |- !Attribute
Averages |align='center'|50 |align='center'|52 |align='center'|37 |align='center'|2,5 |align='center'|3,5 |align='center'|90 |align='center'|30 |align='center'|107,5 |- !Attribute
min./max. |align='center'| -5
-5 |align='center'|
|align='center'|
|align='center'|
|align='center'| +2
- |align='center'| -5
-5 |align='center'| -5
-5 |align='center'| +5
- |- |colspan=9|
'''Affiliations''' *[[Offended by Violence (Affiliation)|Offended by Violence]] '''Events''' *May gain +2 [[File:Resolve.png|25px|Resolve]] and a signet ring in ([[Events#drunk_nobleman|Drunk Nobleman]]). *May get a mood boost for 25% of your brothers in ([[Events#hedge_knight_vs_refugee|Hedge Knight vs Refugee]]). '''Excluded Traits''' *[[File:Trait_icon_21.png|25px|bottom|link=Athletic]][[File:Trait_icon_42.png|25px|bottom|link=Bloodthirsty]][[File:Trait_icon_37.png|25px|bottom|link=Brave]][[File:Trait_icon_11.png|25px|bottom|link=Bright]][[File:Trait_icon_01.png|25px|bottom|link=Brute]][[File:Trait_icon_24.png|25px|bottom|link=Cocky]][[File:Trait_icon_31.png|25px|bottom|link=Determined]][[File:Trait_icon_35.png|25px|bottom|link=Disloyal]][[File:Trait_icon_10.png|25px|bottom|link=Fat]][[File:Trait_icon_30.png|25px|bottom|link=Fearless]][[File:Trait_icon_06.png|25px|bottom|link=Greedy]][[File:Trait_icon_51.png|25px|bottom|link=Hate for Beasts]][[File:Trait_icon_52.png|25px|bottom|link=Hate for Greenskins]][[File:Trait_icon_50.png|25px|bottom|link=Hate for Undead]][[File:Trait_icon_61.png|25px|bottom|link=Huge]][[File:Trait_icon_46.png|25px|bottom|link=Impatient]][[File:Trait_icon_44.png|25px|bottom|link=Iron Jaw]][[File:Trait_icon_19.png|25px|bottom|link=Optimist]][[File:Trait_icon_15.png|25px|bottom|link=Strong]][[File:Trait_icon_05.png|25px|bottom|link=Sure Footing]] '''Excluded Traits (Southern Servant)''' *+ [[File:Trait_icon_26.png|25px|bottom|link=Superstitious]]
|} {{Navbox Backgrounds}} [[Category:Backgrounds]]