{| class="article-table" style="text-align:center"
!colspan=5 id="manhunter"|[[File:Background_62.png|40px]] [[Manhunter (Background)|Manhunter]]
!colspan=2|[[File:Level.png|25px|Starting Level]] 1
!colspan=2|[[File:Asset_daily_money.png|25px|Base Wage]] 10
|-
!
!align='center'|[[File:Health.png|25px|Hitpoints|bottom]]
!align='center'|[[File:Melee_skill.png|25px|Melee Skill|bottom]]
!align='center'|[[File:Ranged_skill.png|25px|Ranged Skill|bottom]]
!align='center'|[[File:Melee_defense.png|25px|Melee Defense|bottom]]
!align='center'|[[File:Ranged_defense.png|25px|Ranged Defense|bottom]]
!align='center'|[[File:Fatigue.png|25px|Fatigue|bottom]]
!align='center'|[[File:Resolve.png|25px|Resolve|bottom]]
!align='center'|[[File:Initiative.png|25px|Initiative|bottom]]
|-
!Attribute
Range
|align='center'|52
63
|align='center'|52
62
|align='center'|32
42
|align='center'|2
7
|align='center'|-1
4
|align='center'|93
105
|align='center'|37
45
|align='center'|103
115
|-
!Attribute
Averages
|align='center'|57,5
|align='center'|57
|align='center'|37
|align='center'|4,5
|align='center'|1,5
|align='center'|99
|align='center'|41
|align='center'|109,5
|-
!Attribute
min./max.
|align='center'| +2
+3
|align='center'| +5
+5
|align='center'|
|align='center'| +2
+2
|align='center'| -1
-1
|align='center'| +3
+5
|align='center'| +7
+5
|align='center'| +3
+5
|-
|colspan=9|