{| class="article-table" style="text-align:center"
!colspan=5 id="oathtaker"|[[File:Paladin.png|40px]] [[Oathtaker (Background)|Oathtaker]]
!colspan=2|[[File:Level.png|25px|Starting Level]] 1-3
!colspan=2|[[File:Asset_daily_money.png|25px|Base Wage]] 22
|-
!
!align='center'|[[File:Health.png|25px|Hitpoints|bottom]]
!align='center'|[[File:Melee_skill.png|25px|Melee Skill|bottom]]
!align='center'|[[File:Ranged_skill.png|25px|Ranged Skill|bottom]]
!align='center'|[[File:Melee_defense.png|25px|Melee Defense|bottom]]
!align='center'|[[File:Ranged_defense.png|25px|Ranged Defense|bottom]]
!align='center'|[[File:Fatigue.png|25px|Fatigue|bottom]]
!align='center'|[[File:Resolve.png|25px|Resolve|bottom]]
!align='center'|[[File:Initiative.png|25px|Initiative|bottom]]
|-
!Attribute
Range
|align='center'|60
66
|align='center'|60
67
|align='center'|30
39
|align='center'|4
10
|align='center'|-10
0
|align='center'|90
96
|align='center'|43
56
|align='center'|113
122
|-
!Attribute
Averages
|align='center'|63
|align='center'|63,5
|align='center'|34,5
|align='center'|7
|align='center'|-5
|align='center'|93
|align='center'|49,5
|align='center'|117,5
|-
!Attribute
min./max.
|align='center'| +10
+6
|align='center'| +13
+10
|align='center'| -2
-3
|align='center'| +4
+5
|align='center'| -10
-5
|align='center'| -
-4
|align='center'| +13
+16
|align='center'| +13
+12
|-
|colspan=9|