Fatality is a guaranteed kill, with no chance of survival, like beheading. Brothers receiving it always die and can't survive with a Permanent Injury. Destroying the head or cutting it off prevents a corpse from rising from the dead as a Wiederganger行尸.
Surgeon prevents brothers with no permanent injuries from suffering a fatality, except when they are devoured.
Bloodthirsty嗜血 trait makes fatalities guaranteed if their chance is above zero.
| Type | Cause |
|---|---|
| Decapitated | Slashing damage to the head, Decapitate斩首 works even when hitting the body |
| Smashed 砸死 | Blunt damage to the head |
| Disemboweled | Slashing damage to the body |
| Devoured (Nachzehrer食尸鬼) | Letting a Nachzehrer escape with a swallowed character, or losing a battle when there are swallowed characters |
| Devoured (Kraken克拉肯) | Devour吞噬 |
| Suicide | Losing a battle with Hexen女巫 when there are charmed受到魅惑 characters |
| Icon | Skill | Type | Probability |
|---|---|---|---|
| Overhead Strike当头劈斩 | Decapitated | 99% | |
| Round Swing回旋斩 | Decapitated | 99% | |
| Small Ghoul Claws | Decapitated | 25% | |
| Medium Ghoul Claws | Decapitated | 50% | |
| Large Ghoul Claws | Decapitated | 75% | |
| Swing挥击 | Decapitated | 99% | |
| Lightbringer光明使者 | Decapitated | 50% | |
| Slash (10 fatigue) | Decapitated | 50% | |
| Slash (13 fatigue) | Decapitated | 50% | |
| Strike打击 | Decapitated | 50% | |
| Split Man劈身 | Decapitated | 99% | |
| Chop劈砍 | Decapitated | 25% | |
| Decapitate斩首 | Decapitated | 100% | |
| Cleave (12 fatigue) | Decapitated | 50% | |
| Cleave (15 fatigue) | Decapitated | 50% | |
| Split劈开 | Decapitated | 50% | |
| Gash撕裂 | Decapitated | 75% | |
| Knock Out (25 fatigue) | Smashed 砸死 | 50% | |
| Knock Out (30 fatigue) | Smashed 砸死 | 50% | |
| Shatter击碎 | Smashed 砸死 | 66% | |
| Strike Down重击击晕 | Smashed 砸死 | 66% | |
| Batter (14 fatigue) | Smashed 砸死 | 50% | |
| Batter (15 fatigue) | Smashed 砸死 | 50% | |
| Tail Slam Thresh | Smashed 砸死 | 66% | |
| Smite重劈 | Smashed 砸死 | 99% | |
| Crumble崩解 | Smashed 砸死 | 50% | |
| Gore角顶 | Smashed 砸死 | 25% | |
| Knock Over撞倒 | Smashed 砸死 | 50% | |
| Tail Slam Split | Smashed 砸死 | 66% | |
| Uproot拔根攻击 | Smashed 砸死 | 25% | |
| Sling Stone投石 | Smashed 砸死 | 25% | |
| Sweep | Smashed 砸死 | 66% | |
| Tail Slam Sweep | Smashed 砸死 | 66% | |
| Thresh横扫 | Smashed 砸死 | 99% | |
| Cascade连环抽击 | Smashed 砸死 | 50% | |
| Flail | Smashed 砸死 | 50% | |
| Size 2 Throw Living Sand, Size 3 Throw Living Sand | Smashed 砸死 | 50% | |
| Weak Uproot | Smashed 砸死 | 25% | |
| Hail雹击 | Smashed 砸死 | 50% | |
| Cudgel | Smashed 砸死 | 66% | |
| Pound重砸 | Smashed 砸死 | 66% | |
| Lash鞭打 | Smashed 砸死 | 50% | |
| Bash棒击 | Smashed 砸死 | 50% | |
| Size 1 Headbutt, Size 2 Headbutt, Size 3 Headbutt | Smashed 砸死 | 50% | |
| Censer Strike香炉打击 | Smashed 砸死 | 66% | |
| Castigate惩戒 | Smashed 砸死 | 66% | |
| Clout重殴 | Smashed 砸死 | 50% | |
| Corpse Hurl投掷尸体 | Smashed 砸死 | 66% | |
| Flurry疾风连击 | Smashed 砸死 | 66% | |
| Spike尖刺 | Smashed 砸死 | 25% | |
| Smack拍击 | Smashed 砸死 | 50% | |
| Overhead Strike当头劈斩 | Disemboweled | 50% | |
| Round Swing回旋斩 | Disemboweled | 50% | |
| Small Ghoul Claws | Disemboweled | 25% | |
| Medium Ghoul Claws | Disemboweled | 50% | |
| Large Ghoul Claws | Disemboweled | 75% | |
| Swing挥击 | Disemboweled | 50% | |
| Bite撕咬 | Disemboweled | 50% | |
| Lunge突刺 | Disemboweled | 33% | |
| Lightbringer光明使者 | Disemboweled | 33% | |
| Hyena Bite鬣狗撕咬 | Disemboweled | 33% | |
| Gore角顶 | Disemboweled | 25% | |
| Slash (10 fatigue) | Disemboweled | 33% | |
| Slash (13 fatigue) | Disemboweled | 33% | |
| Strike打击 | Disemboweled | 33% | |
| Uproot拔根攻击 | Disemboweled | 25% | |
| Split Man劈身 | Disemboweled | 50% | |
| Chop劈砍 | Disemboweled | 25% | |
| Thresh横扫 | Disemboweled | 20% | |
| Gorge暴食 | Disemboweled | 50% | |
| Cleave (12 fatigue) | Disemboweled | 33% | |
| Cleave (15 fatigue) | Disemboweled | 33% | |
| Weak Uproot | Disemboweled | 25% | |
| Split劈开 | Disemboweled | 25% | |
| Direwolf Bite恐狼撕咬 | Disemboweled | 33% | |
| Webknecht Bite巨蛛撕咬 | Disemboweled | 33% | |
| Gash撕裂 | Disemboweled | 33% | |
| Spike尖刺 | Disemboweled | 25% |
