中文译文
致命处决指斩首等必定致死、没有生还可能的击杀方式。遭受此类攻击的佣兵一定会死亡,无法以承受永久伤势为代价幸存。摧毁或切下头颅,也能阻止尸体复活为行尸。
外科医生能防止没有永久伤势的佣兵遭受致命处决,但被吞食的情况除外。
如果处决概率大于零,嗜血特性便会将其变为必定触发。
| 类型 | 原因 |
|---|---|
| 斩首 | 对头部造成劈砍伤害;斩首技能即使击中身体也能触发。 |
| 砸死 | 头部受到钝击伤害 |
| 开膛破腹 | 身体受到斩击伤害 |
| 被吞噬(食尸鬼) | 让食尸鬼带着吞下的角色逃走,或在仍有角色被吞下时输掉战斗。 |
| 被吞噬 (克拉肯) | 吞噬 |
| 自杀 | 与女巫交战时,在仍有角色受到魅惑的情况下战败。 |
| 图标 | 技能 | 类型 | 概率 |
|---|---|---|---|
| 当头劈斩 | 斩首 | 99% | |
| 回旋斩 | 斩首 | 99% | |
| 小型食尸鬼利爪 | 斩首 | 25% | |
| 中型食尸鬼利爪 | 斩首 | 50% | |
| 大型食尸鬼利爪 | 斩首 | 75% | |
| 挥击 | 斩首 | 99% | |
| 光明使者 | 斩首 | 50% | |
| 挥斩(10点疲劳) | 斩首 | 50% | |
| 挥斩(13点疲劳) | 斩首 | 50% | |
| 打击 | 斩首 | 50% | |
| 劈身 | 斩首 | 99% | |
| 劈砍 | 斩首 | 25% | |
| 斩首 | 斩首 | 100% | |
| 劈斩(12点疲劳) | 斩首 | 50% | |
| 劈斩(15点疲劳) | 斩首 | 50% | |
| 劈开 | 斩首 | 50% | |
| 撕裂 | 斩首 | 75% | |
| 击晕(25点疲劳) | 砸死 | 50% | |
| 击晕(30点疲劳) | 砸死 | 50% | |
| 击碎 | 砸死 | 66% | |
| 重击击晕 | 砸死 | 66% | |
| 猛击(14点疲劳) | 砸死 | 50% | |
| 猛击(15点疲劳) | 砸死 | 50% | |
| 甩尾重击:环扫 | 砸死 | 66% | |
| 重劈 | 砸死 | 99% | |
| 崩解 | 砸死 | 50% | |
| 角顶 | 砸死 | 25% | |
| 撞倒 | 砸死 | 50% | |
| 甩尾重击:纵扫 | 砸死 | 66% | |
| 拔根攻击 | 砸死 | 25% | |
| 投石 | 砸死 | 25% | |
| 横扫 | 砸死 | 66% | |
| 甩尾重击:横扫 | 砸死 | 66% | |
| 横扫 | 砸死 | 99% | |
| 连环抽击 | 砸死 | 50% | |
| 连枷挥击 | 砸死 | 50% | |
| 体型2:投掷活沙, 体型3:投掷活沙 | 砸死 | 50% | |
| 弱化拔根攻击 | 砸死 | 25% | |
| 雹击 | 砸死 | 50% | |
| 重棒击 | 砸死 | 66% | |
| 重砸 | 砸死 | 66% | |
| 鞭打 | 砸死 | 50% | |
| 棒击 | 砸死 | 50% | |
| 体型1:头槌, 体型2:头槌, 体型3:头槌 | 砸死 | 50% | |
| 香炉打击 | 砸死 | 66% | |
| 惩戒 | 砸死 | 66% | |
| 重殴 | 砸死 | 50% | |
| 投掷尸体 | 砸死 | 66% | |
| 疾风连击 | 砸死 | 66% | |
| 尖刺 | 砸死 | 25% | |
| 拍击 | 砸死 | 50% | |
| 当头劈斩 | 开膛破腹 | 50% | |
| 回旋斩 | 开膛破腹 | 50% | |
| 小型食尸鬼利爪 | 开膛破腹 | 25% | |
| 中型食尸鬼利爪 | 开膛破腹 | 50% | |
| 大型食尸鬼利爪 | 开膛破腹 | 75% | |
| 挥击 | 开膛破腹 | 50% | |
| 撕咬 | 开膛破腹 | 50% | |
| 突刺 | 开膛破腹 | 33% | |
| 光明使者 | 开膛破腹 | 33% | |
| 鬣狗撕咬 | 开膛破腹 | 33% | |
| 角顶 | 开膛破腹 | 25% | |
| 挥斩(10点疲劳) | 开膛破腹 | 33% | |
| 挥斩(13点疲劳) | 开膛破腹 | 33% | |
| 打击 | 开膛破腹 | 33% | |
| 拔根攻击 | 开膛破腹 | 25% | |
| 劈身 | 开膛破腹 | 50% | |
| 劈砍 | 开膛破腹 | 25% | |
| 横扫 | 开膛破腹 | 20% | |
| 暴食 | 开膛破腹 | 50% | |
| 劈斩(12点疲劳) | 开膛破腹 | 33% | |
| 劈斩(15点疲劳) | 开膛破腹 | 33% | |
| 弱化拔根攻击 | 开膛破腹 | 25% | |
| 劈开 | 开膛破腹 | 25% | |
| 恐狼撕咬 | 开膛破腹 | 33% | |
| 巨蛛撕咬 | 开膛破腹 | 33% | |
| 撕裂 | 开膛破腹 | 33% | |
| 尖刺 | 开膛破腹 | 25% |
英文原文
Fatality is a guaranteed kill, with no chance of survival, like beheading. Brothers receiving it always die and can't survive with a Permanent Injury. Destroying the head or cutting it off prevents a corpse from rising from the dead as a Wiederganger行尸.
Surgeon prevents brothers with no permanent injuries from suffering a fatality, except when they are devoured.
Bloodthirsty嗜血 trait makes fatalities guaranteed if their chance is above zero.
| Type | Cause |
|---|---|
| Decapitated | Slashing damage to the head, Decapitate斩首 works even when hitting the body |
| Smashed 砸死 | Blunt damage to the head |
| Disemboweled | Slashing damage to the body |
| Devoured (Nachzehrer食尸鬼) | Letting a Nachzehrer escape with a swallowed character, or losing a battle when there are swallowed characters |
| Devoured (Kraken克拉肯) | Devour吞噬 |
| Suicide | Losing a battle with Hexen女巫 when there are charmed受到魅惑 characters |
| Icon | Skill | Type | Probability |
|---|---|---|---|
| Overhead Strike当头劈斩 | Decapitated | 99% | |
| Round Swing回旋斩 | Decapitated | 99% | |
| Small Ghoul Claws | Decapitated | 25% | |
| Medium Ghoul Claws | Decapitated | 50% | |
| Large Ghoul Claws | Decapitated | 75% | |
| Swing挥击 | Decapitated | 99% | |
| Lightbringer光明使者 | Decapitated | 50% | |
| Slash (10 fatigue) | Decapitated | 50% | |
| Slash (13 fatigue) | Decapitated | 50% | |
| Strike打击 | Decapitated | 50% | |
| Split Man劈身 | Decapitated | 99% | |
| Chop劈砍 | Decapitated | 25% | |
| Decapitate斩首 | Decapitated | 100% | |
| Cleave (12 fatigue) | Decapitated | 50% | |
| Cleave (15 fatigue) | Decapitated | 50% | |
| Split劈开 | Decapitated | 50% | |
| Gash撕裂 | Decapitated | 75% | |
| Knock Out (25 fatigue) | Smashed 砸死 | 50% | |
| Knock Out (30 fatigue) | Smashed 砸死 | 50% | |
| Shatter击碎 | Smashed 砸死 | 66% | |
| Strike Down重击击晕 | Smashed 砸死 | 66% | |
| Batter (14 fatigue) | Smashed 砸死 | 50% | |
| Batter (15 fatigue) | Smashed 砸死 | 50% | |
| Tail Slam Thresh | Smashed 砸死 | 66% | |
| Smite重劈 | Smashed 砸死 | 99% | |
| Crumble崩解 | Smashed 砸死 | 50% | |
| Gore角顶 | Smashed 砸死 | 25% | |
| Knock Over撞倒 | Smashed 砸死 | 50% | |
| Tail Slam Split | Smashed 砸死 | 66% | |
| Uproot拔根攻击 | Smashed 砸死 | 25% | |
| Sling Stone投石 | Smashed 砸死 | 25% | |
| Sweep | Smashed 砸死 | 66% | |
| Tail Slam Sweep | Smashed 砸死 | 66% | |
| Thresh横扫 | Smashed 砸死 | 99% | |
| Cascade连环抽击 | Smashed 砸死 | 50% | |
| Flail | Smashed 砸死 | 50% | |
| Size 2 Throw Living Sand, Size 3 Throw Living Sand | Smashed 砸死 | 50% | |
| Weak Uproot | Smashed 砸死 | 25% | |
| Hail雹击 | Smashed 砸死 | 50% | |
| Cudgel | Smashed 砸死 | 66% | |
| Pound重砸 | Smashed 砸死 | 66% | |
| Lash鞭打 | Smashed 砸死 | 50% | |
| Bash棒击 | Smashed 砸死 | 50% | |
| Size 1 Headbutt, Size 2 Headbutt, Size 3 Headbutt | Smashed 砸死 | 50% | |
| Censer Strike香炉打击 | Smashed 砸死 | 66% | |
| Castigate惩戒 | Smashed 砸死 | 66% | |
| Clout重殴 | Smashed 砸死 | 50% | |
| Corpse Hurl投掷尸体 | Smashed 砸死 | 66% | |
| Flurry疾风连击 | Smashed 砸死 | 66% | |
| Spike尖刺 | Smashed 砸死 | 25% | |
| Smack拍击 | Smashed 砸死 | 50% | |
| Overhead Strike当头劈斩 | Disemboweled | 50% | |
| Round Swing回旋斩 | Disemboweled | 50% | |
| Small Ghoul Claws | Disemboweled | 25% | |
| Medium Ghoul Claws | Disemboweled | 50% | |
| Large Ghoul Claws | Disemboweled | 75% | |
| Swing挥击 | Disemboweled | 50% | |
| Bite撕咬 | Disemboweled | 50% | |
| Lunge突刺 | Disemboweled | 33% | |
| Lightbringer光明使者 | Disemboweled | 33% | |
| Hyena Bite鬣狗撕咬 | Disemboweled | 33% | |
| Gore角顶 | Disemboweled | 25% | |
| Slash (10 fatigue) | Disemboweled | 33% | |
| Slash (13 fatigue) | Disemboweled | 33% | |
| Strike打击 | Disemboweled | 33% | |
| Uproot拔根攻击 | Disemboweled | 25% | |
| Split Man劈身 | Disemboweled | 50% | |
| Chop劈砍 | Disemboweled | 25% | |
| Thresh横扫 | Disemboweled | 20% | |
| Gorge暴食 | Disemboweled | 50% | |
| Cleave (12 fatigue) | Disemboweled | 33% | |
| Cleave (15 fatigue) | Disemboweled | 33% | |
| Weak Uproot | Disemboweled | 25% | |
| Split劈开 | Disemboweled | 25% | |
| Direwolf Bite恐狼撕咬 | Disemboweled | 33% | |
| Webknecht Bite巨蛛撕咬 | Disemboweled | 33% | |
| Gash撕裂 | Disemboweled | 33% | |
| Spike尖刺 | Disemboweled | 25% |
